FC Utrecht Reserves v Go Ahead Eagles Holland Eerste Divisie Tips Prediction in Holland Eerste Divisie
Prediction:Calculating Kick-off:19:00 GMT Result:2-4
![]() |
![]() |
![]() |
FC Utrecht v GA Eagles Stats
FC Utrecht | Draw | GA Eagles | Over 2.5 | Under 2.5 |
---|---|---|---|---|
33.33% |
33.33% |
33.33% |
33% |
67% |
FC Utrecht have played GA Eagles 3 times since 2017. See our FC Utrecht v GA Eagles Prediction. Below is a graph showing various data for each team aswell as any head to head match history between FC Utrecht and GA Eagles.
FC Utrecht Rating | GA Eagles Rating |
---|---|
0% |
50% |
Interesting Facts
- FC Utrecht have lost 6 matches in a row.
- Nick Venema is FC Utrecht's top scorer with 12 goals. Thomas Verheijdt has scored 7 times for GA Eagles.
- FC Utrecht have a losing streak of 5 matches in Eerste Divisie.
Recent Head to Head Matches & Results
Date | Match | Competition | W/D | O/U 2.5 |
---|---|---|---|---|
17/08/18 | GA Eagles 5 v 0 FC Utrecht | Eerste Divisie | GAE | OVER |
02/04/18 | FC Utrecht 1 v 0 GA Eagles | Eerste Divisie | ULT | UNDER |
27/11/17 | GA Eagles 0 v 0 FC Utrecht | Eerste Divisie | draw | UNDER |
FC Utrecht against GA Eagles
Games | Wins | Draws | Form | Win % | Draw % | Postion | Points |
---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0% | 33.33% | 33.33% | 20th | 14 |
FC Utrecht's Last Matches
Date | Match | Competition | W/L/D | O/U 2.5 |
---|---|---|---|---|
01/02/19 | NEC Nijmegen 4 v 1 FC Utrecht | Eerste Divisie | L | OVER |
28/01/19 | FC Utrecht 1 v 2 RKC Waalwijk | Eerste Divisie | L | OVER |
18/01/19 | Twente 1 v 0 FC Utrecht | Eerste Divisie | L | UNDER |
13/01/19 | FC Utrecht 1 v 3 AZ | Eerste Divisie | L | OVER |
05/01/19 | Sparta 2 v 1 FC Utrecht | Club Friendly Games | L | OVER |
21/12/18 | Helmond 2 v 0 FC Utrecht | Eerste Divisie | L | UNDER |
14/12/18 | FC Utrecht 4 v 1 Dordrecht | Eerste Divisie | W | OVER |
07/12/18 | Eindhoven 0 v 0 FC Utrecht | Eerste Divisie | D | UNDER |
03/12/18 | FC Utrecht 1 v 1 Den Bosch | Eerste Divisie | D | UNDER |
23/11/18 | Volendam 2 v 0 FC Utrecht | Eerste Divisie | L | UNDER |
20/11/18 | FC Utrecht 4 v 3 Ajax Amsterdam | Eerste Divisie | W | OVER |
09/11/18 | Sparta 4 v 2 FC Utrecht | Eerste Divisie | L | OVER |
02/11/18 | FC Utrecht 1 v 2 Roda | Eerste Divisie | L | OVER |
26/10/18 | RKC Waalwijk 3 v 2 FC Utrecht | Eerste Divisie | L | OVER |
22/10/18 | FC Utrecht 1 v 6 Twente | Eerste Divisie | L | OVER |
12/10/18 | AZ 2 v 2 FC Utrecht | Eerste Divisie | D | OVER |
05/10/18 | Oss 2 v 1 FC Utrecht | Eerste Divisie | L | OVER |
01/10/18 | FC Utrecht 0 v 0 Maastricht | Eerste Divisie | D | UNDER |
21/09/18 | FC Utrecht 0 v 0 Cambuur | Eerste Divisie | D | UNDER |
14/09/18 | Almere 3 v 1 FC Utrecht | Eerste Divisie | L | OVER |
07/09/18 | FC Utrecht 3 v 2 PSV Eindhoven | Eerste Divisie | W | OVER |
31/08/18 | Telstar 2 v 0 FC Utrecht | Eerste Divisie | L | UNDER |
27/08/18 | FC Utrecht 1 v 2 NEC Nijmegen | Eerste Divisie | L | OVER |
17/08/18 | GA Eagles 5 v 0 FC Utrecht | Eerste Divisie | W | OVER |
10/08/18 | FC Utrecht 1 v 1 Oss | Club Friendly Games | D | UNDER |
03/08/18 | FC Utrecht 1 v 2 Almere | Club Friendly Games | L | OVER |
28/04/18 | Emmen 0 v 0 FC Utrecht | Eerste Divisie | D | UNDER |
20/04/18 | FC Utrecht 0 v 1 Fortuna | Eerste Divisie | L | UNDER |
13/04/18 | Telstar 1 v 0 FC Utrecht | Eerste Divisie | L | UNDER |
09/04/18 | FC Utrecht 2 v 1 Volendam | Eerste Divisie | W | OVER |
GA Eagles against FC Utrecht
Games | Wins | Draws | Form | Win % | Draw % | Postion | Points |
---|---|---|---|---|---|---|---|
3 | 1 | 1 | 50% | 33.33% | 33.33% | 4th | 43 |
GA Eagles's Last Matches
Date | Match | Competition | W/L/D | O/U 2.5 |
---|---|---|---|---|
01/02/19 | GA Eagles 0 v 1 Eindhoven | Eerste Divisie | L | UNDER |
28/01/19 | Cambuur 1 v 1 GA Eagles | Eerste Divisie | D | UNDER |
18/01/19 | GA Eagles 2 v 1 Almere | Eerste Divisie | W | OVER |
13/01/19 | Roda 3 v 1 GA Eagles | Eerste Divisie | L | OVER |
21/12/18 | RKC Waalwijk 1 v 3 GA Eagles | Eerste Divisie | W | OVER |
14/12/18 | GA Eagles 0 v 0 Den Bosch | Eerste Divisie | D | UNDER |
07/12/18 | GA Eagles 1 v 0 Helmond | Eerste Divisie | W | UNDER |
03/12/18 | PSV Eindhoven 5 v 1 GA Eagles | Eerste Divisie | L | OVER |
23/11/18 | GA Eagles 0 v 1 Oss | Eerste Divisie | L | UNDER |
18/11/18 | Twente 0 v 1 GA Eagles | Eerste Divisie | W | UNDER |
09/11/18 | GA Eagles 2 v 1 Dordrecht | Eerste Divisie | W | OVER |
04/11/18 | Telstar 2 v 1 GA Eagles | Eerste Divisie | L | OVER |
31/10/18 | Ajax 3 v 0 GA Eagles | KNVB beker | L | OVER |
26/10/18 | GA Eagles 2 v 0 Cambuur | Eerste Divisie | W | UNDER |
19/10/18 | Almere 0 v 1 GA Eagles | Eerste Divisie | W | UNDER |
14/10/18 | GA Eagles 3 v 0 Roda | Eerste Divisie | W | OVER |
05/10/18 | GA Eagles 2 v 2 Sparta | Eerste Divisie | D | OVER |
28/09/18 | NEC Nijmegen 1 v 1 GA Eagles | Eerste Divisie | D | UNDER |
25/09/18 | GA Eagles 2 v 0 Eindhoven | KNVB beker | W | UNDER |
21/09/18 | GA Eagles 2 v 1 Ajax Amsterdam | Eerste Divisie | W | OVER |
14/09/18 | AZ 3 v 2 GA Eagles | Eerste Divisie | L | OVER |
07/09/18 | GA Eagles 3 v 0 Volendam | Eerste Divisie | W | OVER |
31/08/18 | Maastricht 1 v 2 GA Eagles | Eerste Divisie | W | OVER |
24/08/18 | Eindhoven 1 v 2 GA Eagles | Eerste Divisie | W | OVER |
17/08/18 | GA Eagles 5 v 0 FC Utrecht | Eerste Divisie | W | OVER |
10/08/18 | GA Eagles 3 v 0 Sparta | Club Friendly Games | W | OVER |
04/08/18 | GA Eagles 2 v 2 Emmen | Club Friendly Games | D | OVER |
28/04/18 | GA Eagles 1 v 2 Den Bosch | Eerste Divisie | L | OVER |
20/04/18 | RKC Waalwijk 2 v 1 GA Eagles | Eerste Divisie | L | OVER |
13/04/18 | GA Eagles 1 v 3 Eindhoven | Eerste Divisie | L | OVER |
Under 2.5 Goals
We think that this game will be under 2.5 goals.
Both Teams Not To Score
We think that both teams will not score.
Our Main Tip
Go Ahead Eagles to win and both teams not to score or Go Ahead Eagles to win to Nil.